Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
15.7 °C n/a °C E 13 kph n/a kph 1020.8 hPa +0.0 hPa 0.4 m n/a sec
16.7 °C 16.5 °C SE 30 kph n/a kph 1015.8 hPa +0.5 hPa 2.5 m n/a sec
16.6 °C 14.7 °C SSE 21 kph n/a kph 1016.6 hPa +0.1 hPa n/a m n/a sec
15.6 °C 15.0 °C ESE 15 kph n/a kph 1019.8 hPa +0.5 hPa 1.2 m n/a sec
17.0 °C 16.7 °C SSW 22 kph n/a kph 1013.0 hPa +0.8 hPa 2.7 m n/a sec
16.1 °C 14.6 °C SE 30 kph n/a kph 1014.0 hPa -0.6 hPa 2.4 m n/a sec
14.2 °C 14.2 °C SE 28 kph n/a kph 1016.8 hPa -0.5 hPa 1.9 m n/a sec
12.7 °C 12.7 °C SE 15 kph n/a kph 1023.2 hPa -0.1 hPa 1.5 m n/a sec
16.3 °C 15.9 °C E 8 kph n/a kph 1020.4 hPa +0.2 hPa 0.7 m n/a sec
16.7 °C 17.1 °C NE 32 kph n/a kph 1022.1 hPa +0.9 hPa 0.3 m n/a sec
16.4 °C 17.0 °C ENE 45 kph n/a kph 1021.7 hPa +0.9 hPa 0.4 m n/a sec
16.8 °C 16.1 °C E 39 kph n/a kph 1019.6 hPa +0.7 hPa 1.0 m n/a sec
15.8 °C 16.1 °C ESE 21 kph n/a kph 1019.6 hPa +0.2 hPa 0.9 m n/a sec
| ID | Name | Time IST |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 62090 | M1 - 50 NM West of Aran Islands | No recent reports. | ||||||||
| 62091 | M2 - 20 NM East of Lambay | 2300 | 15.7 | n/a | E 13 | n/a | 1020.8 | +0.0 | 0.4 | n/a |
| 62092 | M3 - 30 NM Southwest of Mizen Head | 2300 | 16.7 | 16.5 | SE 30 | n/a | 1015.8 | +0.5 | 2.5 | n/a |
| 62093 | M4 - Donegal Bay | 2300 | 16.6 | 14.7 | SSE 21 | n/a | 1016.6 | +0.1 | n/a | n/a |
| 62094 | M5 - South East | 2200 | 15.6 | 15.0 | ESE 15 | n/a | 1019.8 | +0.5 | 1.2 | n/a |
| 62081 | K2 Buoy | 2300 | 17.0 | 16.7 | SSW 22 | n/a | 1013.0 | +0.8 | 2.7 | n/a |
| 62108 | K3 Buoy | No recent reports. | ||||||||
| 62105 | K4 Buoy | 2300 | 16.1 | 14.6 | SE 30 | n/a | 1014.0 | -0.6 | 2.4 | n/a |
| 64045 | K5 Buoy | 2300 | 14.2 | 14.2 | SE 28 | n/a | 1016.8 | -0.5 | 1.9 | n/a |
| 64046 | K7 Buoy | 2300 | 12.7 | 12.7 | SE 15 | n/a | 1023.2 | -0.1 | 1.5 | n/a |
| 62301 | Aberporth Buoy | No recent reports. | ||||||||
| 62303 | Pembroke Buoy | 2300 | 16.3 | 15.9 | E 8 | n/a | 1020.4 | +0.2 | 0.7 | n/a |
| 62125 | Station 62125 | No recent reports. | ||||||||
| 62304 | Sandettie Lightship | 2300 | 16.7 | 17.1 | NE 32 | n/a | 1022.1 | +0.9 | 0.3 | n/a |
| 62305 | Greenwich Lightship | 2300 | 16.4 | 17.0 | ENE 45 | n/a | 1021.7 | +0.9 | 0.4 | n/a |
| 62103 | Channel Lightship | 2200 | 16.8 | 16.1 | E 39 | n/a | 1019.6 | +0.7 | 1.0 | n/a |
| 62164 | North Sea | No recent reports. | ||||||||
| 62166 | North Sea | No recent reports. | ||||||||
| 62147 | North Sea | No recent reports. | ||||||||
| 63105 | North Sea | No recent reports. | ||||||||
| 62142 | North Sea | No recent reports. | ||||||||
| 62145 | North Sea | No recent reports. | ||||||||
| 62144 | North Sea | No recent reports. | ||||||||
| 63110 | North Sea | No recent reports. | ||||||||
| 63113 | North Sea | No recent reports. | ||||||||
| 63104 | North Sea | No recent reports. | ||||||||
| 63112 | North Sea | No recent reports. | ||||||||
| 63117 | North Sea | No recent reports. | ||||||||
| 62107 | Sevenstones Lightship | 2300 | 15.8 | 16.1 | ESE 21 | n/a | 1019.6 | +0.2 | 0.9 | n/a |
| 62114 | North Sea | No recent reports. | ||||||||
