Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
6.1 °C n/a °C N 22 kph n/a kph 1028.6 hPa -0.1 hPa 0.8 m n/a sec
6.7 °C 10.6 °C ENE 21 kph n/a kph 1030.4 hPa +0.6 hPa 1.4 m n/a sec
8.8 °C 10.0 °C n/a n/a kph 1030.2 hPa +0.1 hPa 1.7 m n/a sec
6.0 °C 8.1 °C NNE 28 kph n/a kph 1029.0 hPa +0.6 hPa 1.3 m n/a sec
8.0 °C 11.0 °C n/a n/a kph 1031.0 hPa +0.6 hPa 1.6 m n/a sec
9.8 °C 10.3 °C W 26 kph n/a kph 1030.6 hPa +0.3 hPa 1.9 m n/a sec
8.0 °C 9.5 °C WNW 41 kph n/a kph 1023.0 hPa +0.3 hPa 3.2 m n/a sec
5.1 °C 6.5 °C NNE 18 kph n/a kph 1028.2 hPa +0.4 hPa 0.7 m n/a sec
5.9 °C 6.7 °C NNE 21 kph n/a kph 1028.2 hPa +0.4 hPa 0.8 m n/a sec
4.0 °C n/a °C N 11 kph n/a kph 1028.5 hPa +0.0 hPa 0.3 m n/a sec
3.2 °C 4.9 °C ENE 39 kph n/a kph 1023.9 hPa +0.5 hPa 1.5 m n/a sec
3.9 °C 6.9 °C NNE 37 kph n/a kph 1024.7 hPa +0.9 hPa 1.1 m n/a sec
4.2 °C 7.9 °C NE 33 kph n/a kph 1025.8 hPa +1.1 hPa 1.3 m n/a sec
15.3 °C n/a °C W 26 kph n/a kph 1023.2 hPa -1.2 hPa 1.2 m n/a sec
3.8 °C n/a °C NE 9 kph n/a kph 1024.7 hPa -0.2 hPa 0.6 m n/a sec
3.4 °C n/a °C NNE 11 kph n/a kph 1024.9 hPa -0.0 hPa 0.6 m n/a sec
4.3 °C n/a °C NE 9 kph n/a kph 1025.0 hPa +0.0 hPa 0.6 m n/a sec
7.2 °C n/a °C WSW 30 kph n/a kph 1017.4 hPa n/a hPa 2.5 m n/a sec
4.4 °C 8.4 °C ENE 26 kph n/a kph 1027.6 hPa +0.9 hPa 1.0 m n/a sec
6.4 °C n/a °C W 42 kph n/a kph 1019.7 hPa -1.8 hPa n/a m n/a sec
| ID | Name | Time GMT |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 62090 | M1 - 50 NM West of Aran Islands | No recent reports. | ||||||||
| 62091 | M2 - 20 NM East of Lambay | 1000 | 6.1 | n/a | N 22 | n/a | 1028.6 | -0.1 | 0.8 | n/a |
| 62092 | M3 - 30 NM Southwest of Mizen Head | 1000 | 6.7 | 10.6 | ENE 21 | n/a | 1030.4 | +0.6 | 1.4 | n/a |
| 62093 | M4 - Donegal Bay | 1000 | 8.8 | 10.0 | n/a | n/a | 1030.2 | +0.1 | 1.7 | n/a |
| 62094 | M5 - South East | 1000 | 6.0 | 8.1 | NNE 28 | n/a | 1029.0 | +0.6 | 1.3 | n/a |
| 62081 | K2 Buoy | 1000 | 8.0 | 11.0 | n/a | n/a | 1031.0 | +0.6 | 1.6 | n/a |
| 62108 | K3 Buoy | No recent reports. | ||||||||
| 62105 | K4 Buoy | 1000 | 9.8 | 10.3 | W 26 | n/a | 1030.6 | +0.3 | 1.9 | n/a |
| 64045 | K5 Buoy | 1000 | 8.0 | 9.5 | WNW 41 | n/a | 1023.0 | +0.3 | 3.2 | n/a |
| 64046 | K7 Buoy | No recent reports. | ||||||||
| 62301 | Aberporth Buoy | 1000 | 5.1 | 6.5 | NNE 18 | n/a | 1028.2 | +0.4 | 0.7 | n/a |
| 62303 | Pembroke Buoy | 1000 | 5.9 | 6.7 | NNE 21 | n/a | 1028.2 | +0.4 | 0.8 | n/a |
| 62125 | Station 62125 | 1000 | 4.0 | n/a | N 11 | n/a | 1028.5 | +0.0 | 0.3 | n/a |
| 62304 | Sandettie Lightship | 1000 | 3.2 | 4.9 | ENE 39 | n/a | 1023.9 | +0.5 | 1.5 | n/a |
| 62305 | Greenwich Lightship | 1000 | 3.9 | 6.9 | NNE 37 | n/a | 1024.7 | +0.9 | 1.1 | n/a |
| 62103 | Channel Lightship | 1000 | 4.2 | 7.9 | NE 33 | n/a | 1025.8 | +1.1 | 1.3 | n/a |
| 62164 | North Sea | 1000 | 15.3 | n/a | W 26 | n/a | 1023.2 | -1.2 | 1.2 | n/a |
| 62166 | North Sea | No recent reports. | ||||||||
| 62147 | North Sea | No recent reports. | ||||||||
| 63105 | North Sea | No recent reports. | ||||||||
| 62142 | North Sea | 1000 | 3.8 | n/a | NE 9 | n/a | 1024.7 | -0.2 | 0.6 | n/a |
| 62145 | North Sea | 1000 | 3.4 | n/a | NNE 11 | n/a | 1024.9 | -0.0 | 0.6 | n/a |
| 62144 | North Sea | 1000 | 4.3 | n/a | NE 9 | n/a | 1025.0 | +0.0 | 0.6 | n/a |
| 63110 | North Sea | 0900 | 7.2 | n/a | WSW 30 | n/a | 1017.4 | n/a | 2.5 | n/a |
| 63113 | North Sea | No recent reports. | ||||||||
| 63104 | North Sea | No recent reports. | ||||||||
| 63112 | North Sea | No recent reports. | ||||||||
| 63117 | North Sea | No recent reports. | ||||||||
| 62107 | Sevenstones Lightship | 1000 | 4.4 | 8.4 | ENE 26 | n/a | 1027.6 | +0.9 | 1.0 | n/a |
| 62114 | North Sea | 1000 | 6.4 | n/a | W 42 | n/a | 1019.7 | -1.8 | n/a | n/a |
